Effective Date: 3/13/2026
Loan Rates
2024, 2025, and 2026 Vehicles
Membership minimum balance of $25 required.
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 36 Month | As low as 4.00%* | $29.96 |
| 48 Month | As low as 4.15%* | $22.85 |
| 60 Month | As low as 4.50%* | $18.97 |
| 72 Month | As low as 5.25%* | $17.01 |
| 84 Month | As low as 6.00%* | $14.98 |
Rates subject to change without notice and with approved credit. Payment Example: On a $20,000.00 new auto loan, 60 month term with 4.50% APR, the monthly payment would be approximately $373.00. *All Closed End Loan Rates include .50% off for automatic payments made from LincOne Checking Account. All rates advertised require an autopay from a LincOne Checking Account. For vehicles with 100,000+ in mileage add 1% | ||
Membership minimum balance of $25 required.
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 24 Month | As low as 4.50%* | $43.96 |
| 36 Month | As low as 4.75%* | $30.02 |
| 48 Month | As low as 5.00%* | $22.98 |
| 60 Month | As low as 5.25%* | $19.10 |
| 72 Month | As low as 6.00%* | $17.05 |
Rates subject to change without notice and with approved credit. *All Closed End Loan Rates include .50% off for automatic payments made from LincOne Checking Account. All rates advertised require an autopay from a LincOne Checking Account. Payment Example: On a $15,000.00 vehicle loan, 60 month term with 5.25% APR, the monthly payment would be approximately $285.00. *All rates advertised require an autopay from a LincOne Checking Account. For vehicles with 100,000+ in mileage add 1% | ||
Vehicles 5 years old or newer qualify for the Flex Auto financing
Rates quoted for Flex Auto are on 2024 or newer vehicles.Membership minimum balance of $25 required.
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 36 Month | As low as 4.00%* | $29.85 |
| 48 Month | As low as 4.15%* | $22.95 |
| 60 Month | As low as 4.50%* | $18.97 |
| 72 Month | As low as 5.25%* | $16.44 |
| 84 Month | As low as 6.00%* | $14.96 |
Rates subject to change without notice and with approved credit. Payment Example: On a $20,000.00 new auto loan, 60 month term with 4.50% APR, the monthly payment would be approximately $373.00. *All Closed End Loan Rates include .50% off for automatic payments made from LincOne Checking Account. All rates advertised require an autopay from a LincOne Checking Account. For vehicles with 100,000+ in mileage add 1% | ||
Membership minimum balance of $25 required.
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 24 Month | As low as 6.00%* | $44.31 |
| 36 Month | As low as 6.25%* | $30.53 |
| 48 Month | As low as 6.50%* | $23.70 |
| 60 Month | As low as 6.75%* | $19.67 |
| 72 Month | As low as 7.50%* | $17.28 |
Rates subject to change without notice and with approved credit. Payment Example: On a $15,000.00 vehicle loan, 60 month term with 6.75% APR, the monthly payment would be approximately $295.00. *For vehicles with 100,000+ in mileage add 1% | ||
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 36 Month | As low as 6.25% | $30.41 |
| 60 Month | As low as 7.00% | $19.67 |
| 84 Month | As low as 8.25% | $15.57 |
| 96 Month | As low as 9.25% | $14.64 |
| 120 Month | As low as 9.75% | $12.93 |
| 144 Month | As low as 9.75% | $11.65 |
All rates advertised require an autopay from a LincOne Checking Account. Rates subject to change without notice and with approved credit. Payment Example: On a $20,000.00 camper, 84 month term with 8.25% APR, the monthly payment would be approximately $314.00 | ||
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 36 Month | As low as 5.25% | $30.07 |
| 60 Month | As low as 5.75% | $19.20 |
| 84 Month | As low as 7.00% | $15.08 |
| 96 Month | As low as 8.00% | $14.12 |
| 120 Month | As low as 9.00% | $12.38 |
| 144 Month | As low as 9.00% | $11.08 |
*All Closed End Loan Rates include .50% off for automatic payments made from LincOne Checking Account. All rates advertised require an autopay from a LincOne Checking Account. All rates advertised require an autopay from a LincOne Checking Account. Rates subject to change without notice and with approved credit. Payment Example: On a $20,000.00 camper, 84 month term with 7.00% APR, the monthly payment would be approximately $302.00. | ||
| Cards | APR |
|---|---|
| LINCONE VISA Card | As low as 10.00% APR |
Contact the credit union to apply or apply online. Call 402.441.3555 / 888.790.7261 | |
Membership minimum balance of $25 required.
| Terms up to | APR | Approximate Monthly Payment Per $1,000.00 |
|---|---|---|
| 24 Month | As low as 11.25%* | $46.96 |
| 36 Month | As low as 11.75%* | $33.33 |
| 48 Month | As low as 12.25%* | $26.70 |
| 60 Month | As low as 12.75%* | $22.87 |
Loan Notes: Payment Example: On a $15,000.00 personal loan, 60 month term with 13.20% APR, the monthly payment would be approximately $343.00. All rates advertised require an autopay from a LincOne Checking Account. **Overdraft Protection: 12.00% APR **Line of Credit: 12.00% APR Share Secured: As low as 3.00% APR (Fixed Rate) Certificate Secured: 3.00% APR Plus Highest Certificate Rate All variable loan rates subject to change without notice and with approved credit. . | ||
| Terms up to | Loan to Value | Fixed Rate |
|---|---|---|
| 60 Month | 80% | As low as 5.75%* APR |
| *All Closed End Loan rates include .50% off for automatic payments made from LincOne Checking Acct $5,000 in new money required to receive advertised 5.75% APR rate. Loans subject to credit approval. Annual Percentage Rate is accurate as of effective date listed. Real estate closing costs/fees vary based on loan amount, location and type of loan. Taxes and insurance premiums not included in payment. All loans subject to approval & rates subject to change without notice. | ||
| 120 Month | 80% | As low as 6.75%* APR |
| 60 Month | 90% | As low as 6.75%* APR |
| 120 Month | 90% | As low as 7.75%* APR |
| 60 Month | 100% | As low as 7.25% APR |
| 120 Month | 100% | As low as 8.25% APR |
A Home Equity Line of Credit (HELOC) is a revolving credit line that allows homeowners to borrow against the equity in their home, providing access to funds as needed up to a pre-approved limit, with a variable interest rate. The benefits include flexibility in borrowing and repayment, interest-only payment options during the draw period, and potentially lower initial interest rates. This type of loan is ideal for ongoing or unpredictable expenses such as home improvements, education costs, or emergency funds, and is best suited for borrowers who need access to funds over time and can handle variable interest rates and payment schedules.
Deposit Rates
| Account Type | APY |
|---|---|
| Basic Checking Account** $0.00+ | 0.00% |
| Rewards Checking Account**** $0.01 to $10,000 | 3.04% |
| Rewards Checking Account**** $10,000+ | 0.00% |
| Available Terms | Rates |
|---|---|
| 3 Months | 1.25%*** |
| 6 Months | 3.82%*** |
| 12 Months | 3.56%*** |
| 18 Months | 3.04%*** |
| 24 Months | 2.27%*** |
| 36 Months | 2.27%*** |
| Balance Limits* | APY |
|---|---|
| $0.00 - $ 2,499.99 (aver. daily balance) | 0.25% |
| 2,500.00 - $ 4,999.99 (aver. daily balance) | 0.75% |
| $5,000.00 - $ 24,999.99 (aver. daily balance) | 1.76% |
| $25,000.00 - $ 49,999.99 (aver. daily balance) | 2.01% |
| $50,000.00 - $ 99,999.99 (aver. daily balance) | 2.52% |
| $100,000.00 & greater (aver. daily balance) | 2.78% |
| Balance Limits | APY |
|---|---|
| $0.00 - $ 24.99 (aver. daily balance) | 0.00% |
| $5.00 - $2,499.99 (aver. daily balance) | 0.25% |
| $2,500.00 - $24,999.99 (aver. daily balance) | 0.25% |
| $25,000.00 - $49,999.99 (aver. daily balance) | 0.25% |
| $50,000.00 + (aver. daily balance) | 0.25% |
