Invest in a Money Market Account
Increase your returns by opening a LINCONE Money Market Account! The Money Market Account will maximize the returns on your funds by combining the earning potential of a Share Certificate and the accessibility of a Savings Account.
Effective Date: 11/2/2025
Money Market Accounts
Effective Date: 11/2/2025
| Balance Limits* | APY |
|---|---|
| $0.00 - $ 2,499.99 (aver. daily balance) | 0.25% |
| 2,500.00 - $ 4,999.99 (aver. daily balance) | 0.75% |
| $5,000.00 - $ 24,999.99 (aver. daily balance) | 1.76% |
| $25,000.00 - $ 49,999.99 (aver. daily balance) | 2.01% |
| $50,000.00 - $ 99,999.99 (aver. daily balance) | 2.52% |
| $100,000.00 & greater (aver. daily balance) | 2.78% |
Click here to find a LincOne branch location
*Money Market Account requires a minimum balance of $2,500.00 to open. If the balance falls below the $2,500 minimum, you may be charged a fee.
Go to main navigation